<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Film Works Blog &#187; economic impact of california film industry</title>
	<atom:link href="http://filmworks.filmla.com/tag/economic-impact-of-california-film-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://filmworks.filmla.com</link>
	<description>Reel Jobs: Reel Impact for California</description>
	<lastBuildDate>Fri, 15 Feb 2013 04:08:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New LAEDC Report Shows Further Declines from Runaway Production</title>
		<link>http://filmworks.filmla.com/2012/11/30/new-laedc-report-shows-further-declines-from-runaway-production/</link>
		<comments>http://filmworks.filmla.com/2012/11/30/new-laedc-report-shows-further-declines-from-runaway-production/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 17:42:19 +0000</pubDate>
		<dc:creator>Film Works Staff</dc:creator>
				<category><![CDATA[Economic Data]]></category>
		<category><![CDATA[California Film and Television Tax Credit]]></category>
		<category><![CDATA[california film commission]]></category>
		<category><![CDATA[economic impact of california film industry]]></category>
		<category><![CDATA[Film Works L.A.]]></category>
		<category><![CDATA[LAEDC]]></category>
		<category><![CDATA[runaway production]]></category>
		<category><![CDATA[state film incentives]]></category>

		<guid isPermaLink="false">http://filmworks.filmla.com/?p=3136</guid>
		<description><![CDATA[A brand new report released this month from the Los Angeles County Economic Development Corporation (LAEDC) paints an impressive picture of the entertainment industry and its economic impact in Los Angeles County.  Indeed, the combined number of direct entertainment industry jobs for both salaried positions and free-lance professionals was 247,000 in 2011.  According to the LAEDC, this makes the entertainment ...]]></description>
		<wfw:commentRss>http://filmworks.filmla.com/2012/11/30/new-laedc-report-shows-further-declines-from-runaway-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zack Mandell: The Advantages of Shooting in California</title>
		<link>http://filmworks.filmla.com/2012/11/21/zack-mandell-the-advantages-of-shooting-in-california/</link>
		<comments>http://filmworks.filmla.com/2012/11/21/zack-mandell-the-advantages-of-shooting-in-california/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 20:35:05 +0000</pubDate>
		<dc:creator>Film Works Staff</dc:creator>
				<category><![CDATA[Guest Articles]]></category>
		<category><![CDATA[California Film and Television Tax Credit]]></category>
		<category><![CDATA[california film commission]]></category>
		<category><![CDATA[california film incentive]]></category>
		<category><![CDATA[economic impact of california film industry]]></category>
		<category><![CDATA[film and television industry]]></category>
		<category><![CDATA[Film Works]]></category>
		<category><![CDATA[Film Works L.A.]]></category>
		<category><![CDATA[runaway production]]></category>
		<category><![CDATA[state film incentives]]></category>

		<guid isPermaLink="false">http://filmworks.filmla.com/?p=3138</guid>
		<description><![CDATA[(This is a guest post submitted by Film Works supporter Zack Mandell, a movie enthusiast and owner of www.movieroomreviews.com and writer of movie reviews.  He writes extensively about the movie industry for sites such as Gossip Center, Yahoo, NowPublic, and Helium.) California is famous for several reasons.  In the last fifty years, the state has spawned two presidents.  It is ...]]></description>
		<wfw:commentRss>http://filmworks.filmla.com/2012/11/21/zack-mandell-the-advantages-of-shooting-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economic Impact of &#8220;Argo&#8221;: 90 Days and $31 Million</title>
		<link>http://filmworks.filmla.com/2012/10/29/the-economic-impact-of-argo-90-days-and-31-million/</link>
		<comments>http://filmworks.filmla.com/2012/10/29/the-economic-impact-of-argo-90-days-and-31-million/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 22:17:51 +0000</pubDate>
		<dc:creator>Film Works Staff</dc:creator>
				<category><![CDATA[Economic Data]]></category>
		<category><![CDATA[Argo]]></category>
		<category><![CDATA[Argo budget]]></category>
		<category><![CDATA[Argo filming locations]]></category>
		<category><![CDATA[Ben Affleck]]></category>
		<category><![CDATA[California Film and Television Tax Credit]]></category>
		<category><![CDATA[economic impact of california film industry]]></category>
		<category><![CDATA[Film Works]]></category>
		<category><![CDATA[Film Works L.A.]]></category>
		<category><![CDATA[FilmL.A.]]></category>
		<category><![CDATA[los angeles film industry]]></category>
		<category><![CDATA[runaway production]]></category>
		<category><![CDATA[state film incentives]]></category>
		<category><![CDATA[Warner Bros.]]></category>

		<guid isPermaLink="false">http://filmworks.filmla.com/?p=3122</guid>
		<description><![CDATA[From August to November 2011, Ben Affleck&#8217;s Argo filmed in Los Angeles and spent $31,049,818.  Filming locations in the Los Angeles area included a Veterans Affairs facility in North Hills (depicted as the U.S. Embassy in Tehran), a private home in Hancock Park (Canadian ambassador&#8217;s house), Ontario International Airport (Tehran airport), Los Angeles Times building (CIA headquarters), Zsa Zsa Gabor&#8217;s ...]]></description>
		<wfw:commentRss>http://filmworks.filmla.com/2012/10/29/the-economic-impact-of-argo-90-days-and-31-million/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Film &amp; Television Producers Thank California Lawmakers for Film Incentive</title>
		<link>http://filmworks.filmla.com/2012/09/24/film-television-producers-thank-california-lawmakers-for-film-incentive/</link>
		<comments>http://filmworks.filmla.com/2012/09/24/film-television-producers-thank-california-lawmakers-for-film-incentive/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 20:14:30 +0000</pubDate>
		<dc:creator>Film Works Staff</dc:creator>
				<category><![CDATA[Economic Data]]></category>
		<category><![CDATA[Government/Political]]></category>
		<category><![CDATA[AB 2026]]></category>
		<category><![CDATA[California Film and Television Tax Credit]]></category>
		<category><![CDATA[california film commission]]></category>
		<category><![CDATA[california film incentive]]></category>
		<category><![CDATA[economic impact of california film industry]]></category>
		<category><![CDATA[economic impact of film industry in California]]></category>
		<category><![CDATA[film incentives]]></category>
		<category><![CDATA[Film Works]]></category>
		<category><![CDATA[Film Works L.A.]]></category>
		<category><![CDATA[Horrible Bosses]]></category>
		<category><![CDATA[Huge]]></category>
		<category><![CDATA[runaway production]]></category>
		<category><![CDATA[SB 1167]]></category>
		<category><![CDATA[state film incentives]]></category>
		<category><![CDATA[The Good Doctor]]></category>
		<category><![CDATA[You Again]]></category>

		<guid isPermaLink="false">http://filmworks.filmla.com/?p=3001</guid>
		<description><![CDATA[As longtime Film Works followers know well, two bills authorizing an extension of the California Film &#38; Television Tax Credit now sit on Governor Brown&#8217;s desk, awaiting his decision and signature.  We&#8217;ve said a great deal here about the important role this program has played in keeping the state&#8217;s film industry competitive, so we won&#8217;t go into that again right ...]]></description>
		<wfw:commentRss>http://filmworks.filmla.com/2012/09/24/film-television-producers-thank-california-lawmakers-for-film-incentive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>California Film &amp; TV Tax Credit: Defending the State from Runaway Production</title>
		<link>http://filmworks.filmla.com/2012/09/21/california-film-tv-tax-credit-defending-the-state-from-runaway-production/</link>
		<comments>http://filmworks.filmla.com/2012/09/21/california-film-tv-tax-credit-defending-the-state-from-runaway-production/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 23:52:43 +0000</pubDate>
		<dc:creator>Film Works Staff</dc:creator>
				<category><![CDATA[Economic Data]]></category>
		<category><![CDATA[Education Links]]></category>
		<category><![CDATA[Government/Political]]></category>
		<category><![CDATA[California Film and Television Tax Credit]]></category>
		<category><![CDATA[california film commission]]></category>
		<category><![CDATA[california film incentive]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[canadian film industry]]></category>
		<category><![CDATA[economic impact of california film industry]]></category>
		<category><![CDATA[Film Works]]></category>
		<category><![CDATA[Film Works L.A.]]></category>
		<category><![CDATA[FilmL.A.]]></category>
		<category><![CDATA[runaway production]]></category>
		<category><![CDATA[state film incentives]]></category>

		<guid isPermaLink="false">http://filmworks.filmla.com/?p=3036</guid>
		<description><![CDATA[In 2009, California enacted a Film &#38; Television Tax Credit program to help defend the state from runaway production.  Guess what happened next? In 2010, the decline in on-location feature filming in L.A. increased after four straight years of decline.  Feature film (movie) production days were still down 62% from their high in 1996 (this is up slightly from its ...]]></description>
		<wfw:commentRss>http://filmworks.filmla.com/2012/09/21/california-film-tv-tax-credit-defending-the-state-from-runaway-production/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Expansion Plans at Universal Focus on Filmmaking, Tourism and Thousands of Jobs</title>
		<link>http://filmworks.filmla.com/2012/08/27/expansion-plans-at-universal-focus-on-filmmaking-tourism-and-thousands-of-jobs/</link>
		<comments>http://filmworks.filmla.com/2012/08/27/expansion-plans-at-universal-focus-on-filmmaking-tourism-and-thousands-of-jobs/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 18:06:22 +0000</pubDate>
		<dc:creator>Film Works Staff</dc:creator>
				<category><![CDATA[Economic Data]]></category>
		<category><![CDATA[Local Business Profiles]]></category>
		<category><![CDATA[california film incentive]]></category>
		<category><![CDATA[economic impact of california film industry]]></category>
		<category><![CDATA[IATSE Local 80]]></category>
		<category><![CDATA[NBCUniversal Evolution]]></category>
		<category><![CDATA[runaway production]]></category>
		<category><![CDATA[state film incentives]]></category>
		<category><![CDATA[Tom LaBonge]]></category>
		<category><![CDATA[Universal Studios]]></category>
		<category><![CDATA[Wizarding World of Harry Potter]]></category>
		<category><![CDATA[Zev Yaroslavsky]]></category>

		<guid isPermaLink="false">http://filmworks.filmla.com/?p=2968</guid>
		<description><![CDATA[Earlier this year, we reported on the Southern California expansion plans currently underway by Paramount, Disney and NBCUniversal.  Each studio&#8217;s project means billions invested in the local economy and, more importantly, tens of thousands of jobs.  In the coming months, Film Works will follow up on each plan as they progress with in-depth articles.  First up, NBCUniversal. Earlier this month, ...]]></description>
		<wfw:commentRss>http://filmworks.filmla.com/2012/08/27/expansion-plans-at-universal-focus-on-filmmaking-tourism-and-thousands-of-jobs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Decline in Television Production Hammers L.A.</title>
		<link>http://filmworks.filmla.com/2012/07/26/decline-in-television-production-hammers-l-a/</link>
		<comments>http://filmworks.filmla.com/2012/07/26/decline-in-television-production-hammers-l-a/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 22:19:10 +0000</pubDate>
		<dc:creator>Film Works Staff</dc:creator>
				<category><![CDATA[Economic Data]]></category>
		<category><![CDATA[Education Links]]></category>
		<category><![CDATA[California Film and Television Tax Credit]]></category>
		<category><![CDATA[california film commission]]></category>
		<category><![CDATA[california film incentive]]></category>
		<category><![CDATA[Century Studios]]></category>
		<category><![CDATA[economic impact of california film industry]]></category>
		<category><![CDATA[film incentives]]></category>
		<category><![CDATA[Film Works]]></category>
		<category><![CDATA[Film Works L.A.]]></category>
		<category><![CDATA[FilmL.A.]]></category>
		<category><![CDATA[Gary Klimmer]]></category>
		<category><![CDATA[LAEDC]]></category>
		<category><![CDATA[On Location Feature Filming]]></category>
		<category><![CDATA[paul audley]]></category>
		<category><![CDATA[Permitted Production Days]]></category>
		<category><![CDATA[runaway production]]></category>
		<category><![CDATA[state film incentives]]></category>

		<guid isPermaLink="false">http://filmworks.filmla.com/?p=2738</guid>
		<description><![CDATA[FilmL.A. &#8212; the not-for-profit community benefit organization that coordinates permits for filmed entertainment shot on-location in the City of Los Angeles, unincorporated parts of Los Angeles County and other local jurisdictions &#8212; recently released a report about local on-location filming and the numbers are not pretty.  Overall, on-location production activity in the L.A. region was down 1.3 percent from the ...]]></description>
		<wfw:commentRss>http://filmworks.filmla.com/2012/07/26/decline-in-television-production-hammers-l-a/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Milken Institute Evaluates Damage to California Economy from Runaway Production</title>
		<link>http://filmworks.filmla.com/2012/07/03/milken-institute-evaluates-damage-to-california-economy-from-runaway-production/</link>
		<comments>http://filmworks.filmla.com/2012/07/03/milken-institute-evaluates-damage-to-california-economy-from-runaway-production/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 23:45:18 +0000</pubDate>
		<dc:creator>Film Works Staff</dc:creator>
				<category><![CDATA[Economic Data]]></category>
		<category><![CDATA[Government/Political]]></category>
		<category><![CDATA[California Film and Television Tax Credit]]></category>
		<category><![CDATA[california film commission]]></category>
		<category><![CDATA[california film incentive]]></category>
		<category><![CDATA[economic impact of california film industry]]></category>
		<category><![CDATA[film and television industry]]></category>
		<category><![CDATA[film incentives]]></category>
		<category><![CDATA[Film Works]]></category>
		<category><![CDATA[Film Works L.A.]]></category>
		<category><![CDATA[Kevin Klowden]]></category>
		<category><![CDATA[los angeles film industry]]></category>
		<category><![CDATA[milken institute]]></category>
		<category><![CDATA[runaway production]]></category>
		<category><![CDATA[state film incentives]]></category>

		<guid isPermaLink="false">http://filmworks.filmla.com/?p=2685</guid>
		<description><![CDATA[The venerable Milken Institute recently published another report on California&#8217;s film industry, and its findings are sobering.  In an earlier report, the Milken Institute estimated California had lost no fewer than 36,000 jobs from the late 1990s to 2008 because of runaway production. Now they&#8217;re laying out new numbers that help put that figure in perspective. By 2012, the concentration ...]]></description>
		<wfw:commentRss>http://filmworks.filmla.com/2012/07/03/milken-institute-evaluates-damage-to-california-economy-from-runaway-production/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FilmL.A. Pilot Report: L.A.&#8217;s Share of TV Dramas Sees &#8220;Dramatic&#8221; Decline</title>
		<link>http://filmworks.filmla.com/2012/06/21/filml-a-pilot-report-l-a-s-share-of-tv-dramas-sees-dramatic-decline/</link>
		<comments>http://filmworks.filmla.com/2012/06/21/filml-a-pilot-report-l-a-s-share-of-tv-dramas-sees-dramatic-decline/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 23:54:40 +0000</pubDate>
		<dc:creator>Film Works Staff</dc:creator>
				<category><![CDATA[Economic Data]]></category>
		<category><![CDATA[California Film and Television Tax Credit]]></category>
		<category><![CDATA[california film incentive]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[canadian film industry]]></category>
		<category><![CDATA[economic impact of california film industry]]></category>
		<category><![CDATA[film and television industry]]></category>
		<category><![CDATA[film incentives]]></category>
		<category><![CDATA[Film Works]]></category>
		<category><![CDATA[Film Works L.A.]]></category>
		<category><![CDATA[FilmL.A.]]></category>
		<category><![CDATA[pilot study]]></category>
		<category><![CDATA[runaway production]]></category>
		<category><![CDATA[state film incentives]]></category>

		<guid isPermaLink="false">http://filmworks.filmla.com/?p=2670</guid>
		<description><![CDATA[Earlier this month, FilmL.A. released its fifth report from its eight-year study of television pilot production.  The report presented a mixed bag of findings: FilmL.A.’s official count shows that 152 broadcast and cable television pilots were produced during the &#8217;11/&#8217;12 development cycle, making the past year the second most productive on record. Out of those 152 television pilots, a total ...]]></description>
		<wfw:commentRss>http://filmworks.filmla.com/2012/06/21/filml-a-pilot-report-l-a-s-share-of-tv-dramas-sees-dramatic-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Film &amp; Television Tax Credits: Too Few to Meet Filmmaker Demand</title>
		<link>http://filmworks.filmla.com/2012/06/13/california-film-television-tax-credits-too-few-to-meet-filmmaker-demand/</link>
		<comments>http://filmworks.filmla.com/2012/06/13/california-film-television-tax-credits-too-few-to-meet-filmmaker-demand/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 16:58:54 +0000</pubDate>
		<dc:creator>Film Works Staff</dc:creator>
				<category><![CDATA[Economic Data]]></category>
		<category><![CDATA[Government/Political]]></category>
		<category><![CDATA[California Film and Television Tax Credit]]></category>
		<category><![CDATA[california film commission]]></category>
		<category><![CDATA[california film incentive]]></category>
		<category><![CDATA[economic impact of california film industry]]></category>
		<category><![CDATA[economic impact of film industry in California]]></category>
		<category><![CDATA[Film Works]]></category>
		<category><![CDATA[Film Works L.A.]]></category>
		<category><![CDATA[FilmL.A.]]></category>
		<category><![CDATA[runaway production]]></category>
		<category><![CDATA[state film incentives]]></category>

		<guid isPermaLink="false">http://filmworks.filmla.com/?p=2600</guid>
		<description><![CDATA[On June 1, the California Film Commission (CFC) awarded a new round of film tax credits under the California Film &#38; Television Tax Credit Program. A total of 28 projects was selected by lottery from an initial pool of 322 program applicants.  Capped annually at $100 million, and with its popularity soaring, California&#8217;s incentive program is able to award credits ...]]></description>
		<wfw:commentRss>http://filmworks.filmla.com/2012/06/13/california-film-television-tax-credits-too-few-to-meet-filmmaker-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
